![]() |
AP215点击次数:285
发布时间:2019-06-25 09:56:00
|
|---|
| Model | AP215 | |
| Appearance Size ( Φ * H / mm ) | 210 * 50 | |
| Main Chip | ESP32 | |
| Communication Method | WiFi ( 2.4 G ) | |
| Memory (RAM/ROM/Flash) | 520 KB / 448 KB / 8 M | |
| Power | 20.5 dBm | |
| Effective Distance | 100 M | |
| Operating Voltage | 2.3 V ~ 3.6 V | |
| Power Supply | POE | |
|
Basic Attribute |
Operating Temperature |
0 ~ 40 ℃
|
| Transport and Storage Temperature | - 10 ~ 40 ℃ | |
| Weight | 680.0 G | |
| Period of Use | 10 Years | |
| Waterproof and Dustproof | IP65 ( sealed and dustproof, washable and washable ) | |
| Electromagnetic Compatibility | 1 Group B | |
|
Software Function |
Protocol | Bob-W-ap |
| Update Method | OTA | |
| A Transportation Hub for Cloud Information and Terminal Equipment | ||
| Bluetooth Communication with Electronic Shelf Label | ||
| Stability, Security, Cloud Management | ||